Search

Leave a Message

Thank you for your message. I will be in touch with you shortly.

1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
SEE ALL PHOTOS
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
1128 S 35th St Unit: 1130
Courtesy of Mahler Sotheby's International Realty, 4143365818 
Sold

1128 S 35th St Unit: 1130

1128 S 35th St Unit: 1130, Milwaukee, WI 53215

$175,000
Prime investment opportunity- turnkey duplex with stable income and recent updates. This fully rented duplex is in a desirable location and is the ultimate blend of charm, convenience, and low-maintenance ownership. Benefit from a newer furnace and a newer roof. Attract quality tenants with updated kitchens, refinished hardwood floors and spacious layouts. There is also a new patio for tenants to enjoy. Positioned perfectly between Greenfield and National Avenues close to highways, public transportation and everyday conveniences. Photos have been virtually enhanced.

4
beds

2
baths

2,326 Sq.Ft. LIVING AREA

2,178 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Sold
  • Living Area2,326 Sq.Ft.
  • Total Area2,326 Sq.Ft.
  • Lot Area2,178 Sq.Ft.
  • MLS® ID1952221
  • TypeMulti-Family
  • YEAR BUILT1910
  • NeighborhoodDowntown Milwaukee
  • School DistrictMilwaukee

Exterior

  • water SourcePublic
  • parkingNone
  • sewerPublic Sewer

Financial

  • Sales Price$175,000
  • Real Estate Tax $2,445/yr
  • Zoning RT4

Downtown Milwaukee

Explore

Let's Work Together

Get assistance in determining current property value, crafting an offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram