Search

Leave a Message

Thank you for your message. I will be in touch with you shortly.

1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
SEE ALL PHOTOS
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
1320 S 72nd St 1322
Sold

1320 S 72nd St 1322

1320 S 72nd St, West Allis, WI 53214

$315,000
Perfect investment opportunity! Whether you want to occupy one of the units and rent the other to offset your payment, or rent out both units, this duplex has great rental income potential. Conveniently located near restaurants and shops and only minutes from freeway access for an easy commute throughout the city. These two-bedroom, one bath units have plenty of living space offering large living rooms with bay windows that open to either a formal dining or family room. The eat-in kitchens have plenty of storage, unit 2 offering walk-in pantry. Both units feature a large front porch and tons of natural light. The home has a large attic just waiting for expansion. Some recent updates include newer roof decking, siding, windows, water heaters & concrete parking slab for 6. Come see today!

4
beds

2
baths

2,345 Sq.Ft. LIVING AREA

3,484.8 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Sold
  • Living Area2,345 Sq.Ft.
  • Lot Area3,484.8 Sq.Ft.
  • MLS® ID1836443
  • TypeMulti-Family
  • YEAR BUILT1914

Exterior

  • water SourcePublic
  • parkingAlley Access
  • sewerPublic Sewer

Financial

  • Sales Price$315,000
  • Real Estate Tax $3,888/yr
  • Zoning RC40

Let's Work Together

Get assistance in determining current property value, crafting an offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram