563 Mill St, Fontana, WI 53125
9/11/2025 11:00AM - 1:00PM CDT
9/13/2025 11:00AM - 1:00PM CDT
9/14/2025 11:00AM - 1:00PM CDT
9/20/2025 11:00AM - 1:00PM CDT
9/21/2025 11:00AM - 1:00PM CDT
9/27/2025 11:00AM - 1:00PM CDT
9/28/2025 11:00AM - 1:00PM CDT
4
beds
3
baths
2,528 Sq.Ft. LIVING AREA
9/11/2025 11:00AM - 1:00PM CDT
9/13/2025 11:00AM - 1:00PM CDT
9/14/2025 11:00AM - 1:00PM CDT
9/20/2025 11:00AM - 1:00PM CDT
9/21/2025 11:00AM - 1:00PM CDT
9/27/2025 11:00AM - 1:00PM CDT
9/28/2025 11:00AM - 1:00PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting an offer, writing and negotiating a contract, and much more. Contact me today.